I wanted to make this simple data table after many visitors posed this question: "We know that many women are induced for to avoid going postdate, doesn't this bias our data?"
Fair question. Most of the graphs I have just throw out inductions and show data based on only spontaneous labor. But what if ALL those women who were induced were actually supposed to go late, how long would the real average pregnancy last?
I'll just say it: Many people also ask this question because they think the medical community has an agenda and wants to induce us "early" for convenience. I do not believe this; I like doctors. They are having babies too.
288 days is actually a huge difference and it would be VERY difficult to keep using 280 days if 288 was the truth. With the 9-10 day standard deviaitons we've found, an average of 288 would mean that on day 280, 80% of pregnant women would have to still be pregnant.
Is that even possible? On this page, I pretend that every single induction before 40 weeks would have been a spontaneous birth at 42 weeks... and I still can't get to a 288 day average. Sorry, Mittendorf-Williams rule. But so many women spontaneously go into labor in the days leading up to 40 weeks, there aren't enough inductions to make a difference.
Here are the median days for the spontaneous labors (12410 total), and the shifted median if every induction (3825 total) was actually supposed to be a very late birth:
Day | Spontaneous births on this day | Spontaneous births on or before this day | Spontaneous births after this day | Spontaneous births after this day plus all inductions |
Notes? |
---|---|---|---|---|---|
Before 39 W | 2943 | 9467 | 13292 | ||
39W,0D | 376 | 3319 | 9091 | 12916 | |
39W,1D | 351 | 3670 | 8740 | 12565 | |
39W,2D | 356 | 4026 | 8384 | 12209 | |
39W,3D | 466 | 4492 | 7918 | 11743 | |
39W,4D | 476 | 4968 | 7442 | 11267 | |
39W,5D | 482 | 5450 | 6960 | 10785 | |
39W,6D | 544 | 5994 | 6416 | 10241 | |
40W,0D | 1053 | 7047 | 5363 | 9188 | Median for spontaneous births in the survey (more babies were born on or before this day than are born after) |
40W,1D | 620 | 7667 | 4743 | 8568 | |
40W,2D | 548 | 8215 | 4195 | 8020 | Median if all inductions are added to the "later birth" total (more babies were spontaneously born on or before this day than all the ones born after, or induced) |
40W,3D | 512 | 8727 | 3683 | 7508 | |
40W,4D | 465 | 9192 | 3218 | 7043 | |
40W,5D | 493 | 9685 | 2725 | 6550 | |
40W,6D | 488 | 10173 | 2237 | 6062 | |
41W,0D | 496 | 10669 | 1741 | 5566 | |
41W,1D | 378 | 11047 | 1363 | 5188 | |
41W,2D | 307 | 11354 | 1056 | 4881 | |
41W,3D | 296 | 11650 | 760 | 4585 | |
41W,4D | 212 | 11862 | 548 | 4373 | |
41W,5D | 156 | 12018 | 392 | 4217 | |
41W,6D | 138 | 12156 | 254 | 4079 | |
42W,0D | 98 | 12254 | 156 | 3981 |
Conclusion: if all the induced women who took my survey had been left to stay pregnant until the very end (past 42 weeks), then the median day for birth would shift by 2 days. Not an entire week.